| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | ||||||||||||
| 1 — | Marco Hepp #01 | GER Germany | 3075.79 | 512.63 | ||||||||
| 2 — | Stefano Celoria #02 | ITA Italy | 2986.05 | 497.67 | ||||||||
| 3 ▲from 4 | Fabian Wernli #03 | SUI Switzerland | 2837.55 | 472.93 | ||||||||
| 4 ▼from 3 | Massimo Caramel #09 | ITA Italy | 2825.84 | 470.97 | ||||||||
| 5 — | Reinhard Wiesenhofer #04 | AUT Austria | 2803.63 | 467.27 | ||||||||
| 6 ▲from 7 | Simone Bonfanti #07 | ITA Italy | 2713.89 | 452.32 | ||||||||
| 7 ▼from 6 | Carmine della Corte #05 | ITA Italy | 2699.08 | 449.85 | ||||||||
| 8 — | Markus Fuchs #06 | SUI Switzerland | 2551.61 | 425.27 | ||||||||
| 9 — | Toni Schmidt #10 | GER Germany | 2425.52 | 404.25 | ||||||||
| female | ||||||||||||
| 1 — | Lundqvist Sara #11 | SWE Sweden | 2614.74 | 435.79 | ||||||||
| 2 — | Mascia Ferri #08 | ITA Italy | 2456.20 | 409.37 | ||||||||
| 3 — | Juliane Radow #12 | GER Germany | 2199.00 | 366.50 | ||||||||
Organizers
- Arnold Hohenegger