Official Training - World Cup 2023 SpeedSkydiving
# | Concorrente |
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|
All | ||||||||
1 | Marco Hepp #1 | GER | ||||||
2 | Ingrid van Deelen #914 | NED | ||||||
3 | Kiera Chapman #926 | GBR | ||||||
4 | Brianne Thompson #928 | USA | ||||||
5 | Marlene Kiepke #929 | GER | ||||||
6 | Montana Miller #930 | USA | ||||||
7 | Natisha Dingle #907 | AUS | ||||||
8 | Mascia Ferri #923 | ITA | ||||||
9 | Susana Leal #916 | SWE | ||||||
10 | Sara Lundqvist #922 | SWE | ||||||
11 | Fabian Wernli #905 | SUI | ||||||
12 | Thomas de Raat #906 | NED | ||||||
13 | Bernhard Wenger #913 | SUI | ||||||
14 | Robert Pelka #919 | POL | ||||||
15 | Matthew Fry #920 | USA | ||||||
16 | Linus Eckenigk #924 | GER | ||||||
17 | Joel Williamson #927 | USA | ||||||
18 | Sebastian Garcia #931 | ESP | ||||||
19 | Shane Turner #903 | AUS | ||||||
20 | Mervyn O'Connell #918 | AUS | ||||||
21 | Rainer Tuschl #910 | AUT | ||||||
22 | Reinhard Wiesenhofer #917 | AUT | ||||||
23 | Simone Bonfanti #909 | ITA | ||||||
24 | Carmine della Corte #911 | ITA | ||||||
25 | Henrik Raimer #904 | SWE | ||||||
26 | Thorsten Morhaus #908 | GER | ||||||
27 | Lukas Winnecker #912 | GER | ||||||
28 | Niklas Daniel #902 | USA | ||||||
29 | Logan Mahone #921 | USA | ||||||
30 | Alexander Lilburn #925 | GBR | ||||||
31 | Alexander Janko #915 | AUT |
Giudici
- WS-TrainingCourse2024