Fun Mixed Team Speed Skydiving Competition
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|
| All Entries | |||||||
| 1 | Sebastian Garcia #931 | ESP Spain | 1021.95 | 510.98 | |||
| 2 | Mervyn O'Connell #918 | AUS Australia | 950.25 | 475.12 | |||
| 3 | Reinhard Wiesenhofer #917 | AUT Austria | 946.40 | 473.20 | |||
| 4 | Robert Pelka #919 | POL Poland | 911.46 | 455.73 | |||
| 5 | Alexander Janko #915 | AUT Austria | 868.78 | 434.39 | |||
| 6 | Simone Bonfanti #909 | ITA Italy | 856.00 | 428.00 | |||
| 7 | Mascia Ferri #923 | ITA Italy | 795.15 | 397.58 | |||
| 8 | Marlene Kiepke #929 | GER Germany | 779.85 | 389.93 | |||
| 9 | Alexander Lilburn #925 | GBR United Kingdom | 779.63 | 389.82 | |||
| 10 | Montana Miller #930 | USA United States | 719.63 | 359.82 | |||
| 11 | Anna Lea #990 | GBR United Kingdom | 670.98 | 335.49 | |||
Organizers
- WS-TrainingCourse2024