| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Total | Avg | |
|---|---|---|---|---|---|---|---|
| Mixed Team | |||||||
| 1 ▲from 2 | Matthias Kraft | GER Germany | 1458.19 | 486.06 | |||
| 2 ▲from 4 | Fabian Wernli | SUI Switzerland | 1450.88 | 483.63 | |||
| 3 — | Peter Talkovski | GER Germany | 1437.06 | 479.02 | |||
| 4 ▲from 5 | Thorsten Morhaus | GER Germany | 1415.39 | 471.80 | |||
| 5 ▲from 6 | Reinhard Wiesenhofer | AUT Austria | 1395.71 | 465.24 | |||
| 6 ▲from 7 | Lena Plumpe | GER Germany | 1322.82 | 440.94 | |||
| 7 ▲from 8 | Lundqvist Sara | SWE Sweden | 1298.37 | 432.79 | |||
| 8 ▲from 10 | Linus Eckenigk | GER Germany | 1273.41 | 424.47 | |||
| 9 — | Sebastian Schmidt | GER Germany | 1224.94 | 408.31 | |||
| 10 ▲from 11 | Melanie Decker | GER Germany | 1220.07 | 406.69 | |||
| 11 ▲from 13 | Verena Rickert | GER Germany | 1160.37 | 386.79 | |||
| 12 ▲from 16 | Martina Vavackova | CZE Czech Republic | 1063.20 | 354.40 | |||
| 13 ▲from 15 | Corinna Burk | GER Germany | 1061.39 | 353.80 | |||
| 14 — | Alexander Eichel | GER Germany | 1057.06 | 352.35 | |||
| 15 ▼from 1 | Hepp, Marco | GER Germany | 1037.52 | 345.84 | |||
| 16 ▲from 17 | Anke Kleinebudde | GER Germany | 993.42 | 331.14 | |||
| 17 ▼from 12 | Anabel Brugger | GER Germany | 792.53 | 264.18 | |||
| 18 — | Urs Schloske | GER Germany | 708.56 | 236.19 | |||
| 19 ▲from 20 | Maria Kurze - Eisenschmidt | GER Germany | 653.79 | 217.93 | |||
| 20 ▲from 22 | Julia Wagner | GER Germany | 531.80 | 177.27 | |||
| 21 ▼from 19 | Nadine Thämer | GER Germany | 468.36 | 156.12 | |||
| 22 ▼from 21 | Paul Hoenhorst | GER Germany | 357.27 | 119.09 | |||
Organizers
- Gundel Klement