| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|
| Mixed Team | ||||||||
| Matthias Kraft | 1 ▲from 2 | Matthias Kraft | GER Germany | 1458.19 | 486.06 | |||
| Fabian Wernli | 2 ▲from 4 | Fabian Wernli | SUI Switzerland | 1450.88 | 483.63 | |||
| Peter Talkovski | 3 — | Peter Talkovski | GER Germany | 1437.06 | 479.02 | |||
| Thorsten Morhaus | 4 ▲from 5 | Thorsten Morhaus | GER Germany | 1415.39 | 471.80 | |||
| Reinhard Wiesenhofer | 5 ▲from 6 | Reinhard Wiesenhofer | AUT Austria | 1395.71 | 465.24 | |||
| Lena Plumpe | 6 ▲from 7 | Lena Plumpe | GER Germany | 1322.82 | 440.94 | |||
| Lundqvist Sara | 7 ▲from 8 | Lundqvist Sara | SWE Sweden | 1298.37 | 432.79 | |||
| Linus Eckenigk | 8 ▲from 10 | Linus Eckenigk | GER Germany | 1273.41 | 424.47 | |||
| Sebastian Schmidt | 9 — | Sebastian Schmidt | NIG Niger | 1224.94 | 408.31 | |||
| Melanie Decker | 10 ▲from 11 | Melanie Decker | GER Germany | 1220.07 | 406.69 | |||
| Verena Rickert | 11 ▲from 13 | Verena Rickert | GER Germany | 1160.37 | 386.79 | |||
| Martina Vavackova | 12 ▲from 16 | Martina Vavackova | CZE Czech Republic | 1063.20 | 354.40 | |||
| Corinna Burk | 13 ▲from 15 | Corinna Burk | GER Germany | 1061.39 | 353.80 | |||
| Alexander Eichel | 14 — | Alexander Eichel | GER Germany | 1057.06 | 352.35 | |||
| Marco Hepp | 15 ▼from 1 | Marco Hepp | GER Germany | 1037.52 | 518.76 | |||
| Anke Kleinebudde | 16 ▲from 17 | Anke Kleinebudde | GER Germany | 993.42 | 331.14 | |||
| Anabel Brugger | 17 ▼from 12 | Anabel Brugger | GER Germany | 792.53 | 396.26 | |||
| Urs Schloske | 18 — | Urs Schloske | GER Germany | 708.56 | 236.19 | |||
| Maria Kurze - Eisenschmidt | 19 ▲from 20 | Maria Kurze - Eisenschmidt | GER Germany | 653.79 | 217.93 | |||
| Julia Wagner | 20 ▲from 22 | Julia Wagner | GER Germany | 531.80 | 265.90 | |||
| Nadine Thämer | 21 ▼from 19 | Nadine Thämer | GER Germany | 468.36 | 234.18 | |||
| Paul Hoenhorst | 22 ▼from 21 | Paul Hoenhorst | GER Germany | 357.27 | 357.27 | |||
Organizers
- Gundel Klement