Skydive SYD
Lat: 55.85087572, Lon: 13.32844377, MSL: 90.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 106 | 2.8 | 78 |
| 319 | 2.9 | 84 |
| 536 | 2.8 | 82 |
| 758 | 3.1 | 78 |
| 984 | 3.0 | 76 |
| 1455 | 3.5 | 80 |
| 1949 | 3.9 | 75 |
| 2469 | 5.1 | 84 |
| 3019 | 8.9 | 97 |
| 3604 | 8.9 | 74 |
| 4230 | 8.3 | 47 |
| 4899 | 7.6 | 30 |
| 5619 | 7.4 | 27 |
| 6396 | 8.0 | 38 |
| 7242 | 8.2 | 67 |
English