Skydive New England
Lat: 43.37139838, Lon: -70.92569053, MSL: 96.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 272 | 6.2 | 35 |
| 482 | 9.1 | 47 |
| 698 | 10.4 | 54 |
| 918 | 10.7 | 55 |
| 1143 | 10.9 | 57 |
| 1614 | 10.0 | 68 |
| 2112 | 9.5 | 74 |
| 2640 | 9.0 | 74 |
| 3198 | 9.6 | 70 |
| 3791 | 11.3 | 68 |
| 4424 | 11.3 | 68 |
| 5102 | 11.4 | 68 |
| 5831 | 10.8 | 66 |
| 6621 | 8.8 | 72 |
| 7485 | 4.4 | 121 |
English