Skydive New England
Lat: 43.37139838, Lon: -70.92569053, MSL: 96.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 272 | 7.2 | 39 |
| 482 | 8.4 | 53 |
| 697 | 9.1 | 59 |
| 917 | 9.9 | 61 |
| 1142 | 10.6 | 61 |
| 1611 | 10.1 | 67 |
| 2107 | 9.7 | 70 |
| 2634 | 9.2 | 73 |
| 3192 | 9.1 | 71 |
| 3786 | 11.0 | 67 |
| 4420 | 12.0 | 66 |
| 5098 | 11.5 | 65 |
| 5828 | 10.5 | 62 |
| 6618 | 9.3 | 62 |
| 7482 | 5.4 | 78 |
English