Skydive San Marcos
Lat: 29.76916902, Lon: -97.77274668, MSL: 140.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 138 | 1.4 | 152 |
| 361 | 5.1 | 153 |
| 590 | 7.0 | 147 |
| 824 | 8.7 | 139 |
| 1064 | 9.8 | 133 |
| 1559 | 10.5 | 127 |
| 2078 | 10.2 | 125 |
| 2624 | 8.3 | 126 |
| 3201 | 6.6 | 123 |
| 3814 | 4.8 | 105 |
| 4467 | 1.9 | 98 |
| 5168 | 2.7 | 207 |
| 5925 | 4.1 | 214 |
| 6747 | 4.7 | 177 |
| 7648 | 9.4 | 183 |
English