Skydive Monterey Bay
Lat: 36.68199744, Lon: -121.76853418, MSL: 41.6
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 96 | 1.5 | 25 |
| 314 | 2.1 | 70 |
| 541 | 2.1 | 76 |
| 774 | 1.5 | 84 |
| 1014 | 1.3 | 134 |
| 1511 | 3.9 | 191 |
| 2032 | 7.0 | 198 |
| 2580 | 7.5 | 197 |
| 3156 | 5.4 | 180 |
| 3766 | 3.4 | 168 |
| 4414 | 2.9 | 211 |
| 5107 | 4.1 | 187 |
| 5853 | 4.9 | 188 |
| 6660 | 6.3 | 211 |
| 7540 | 9.7 | 216 |
English