DZ Skydive Ramblers
Lat: -27.07007224, Lon: 152.38246858, MSL: 94.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 254 | 3.0 | 121 |
| 469 | 8.3 | 110 |
| 689 | 11.0 | 106 |
| 913 | 11.4 | 106 |
| 1141 | 11.5 | 108 |
| 1615 | 11.9 | 115 |
| 2115 | 11.8 | 121 |
| 2642 | 12.6 | 130 |
| 3198 | 12.5 | 131 |
| 3789 | 11.5 | 143 |
| 4420 | 9.1 | 132 |
| 5097 | 9.5 | 112 |
| 5825 | 10.7 | 108 |
| 6613 | 10.2 | 109 |
| 7472 | 8.0 | 109 |
English