DZ Thai Sky Adventures
Lat: 13.14059043, Lon: 101.04501486, MSL: 68.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 65 | 2.6 | 33 |
| 287 | 4.6 | 34 |
| 514 | 6.8 | 32 |
| 746 | 7.9 | 29 |
| 984 | 8.5 | 25 |
| 1477 | 9.3 | 9 |
| 1995 | 7.4 | 352 |
| 2542 | 7.3 | 354 |
| 3121 | 7.7 | 356 |
| 3736 | 8.9 | 358 |
| 4390 | 9.9 | 7 |
| 5090 | 9.3 | 12 |
| 5851 | 9.3 | 17 |
| 6679 | 9.9 | 24 |
| 7588 | 9.7 | 33 |
English