DZ Lasclaveries Pau
Lat: 43.42770425, Lon: -0.28737724, MSL: 257.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 185 | 1.7 | 98 |
| 404 | 4.3 | 109 |
| 630 | 4.8 | 112 |
| 862 | 3.8 | 114 |
| 1099 | 2.8 | 118 |
| 1591 | 1.3 | 131 |
| 2107 | 0.5 | 183 |
| 2649 | 0.9 | 303 |
| 3222 | 1.3 | 300 |
| 3829 | 1.0 | 271 |
| 4476 | 0.4 | 295 |
| 5170 | 2.1 | 320 |
| 5916 | 2.9 | 328 |
| 6718 | 3.1 | 357 |
| 7593 | 8.0 | 325 |
English