DZ Skydive Verona
Lat: 45.47124436, Lon: 10.92869282, MSL: 83.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 187 | 0.3 | 129 |
| 402 | 0.3 | 122 |
| 621 | 0.3 | 172 |
| 845 | 0.9 | 246 |
| 1075 | 1.8 | 258 |
| 1551 | 3.3 | 277 |
| 2054 | 3.8 | 291 |
| 2588 | 6.5 | 298 |
| 3156 | 8.7 | 310 |
| 3757 | 12.9 | 325 |
| 4394 | 15.4 | 326 |
| 5074 | 15.7 | 323 |
| 5804 | 16.9 | 322 |
| 6596 | 19.3 | 322 |
| 7461 | 20.6 | 327 |
English