DZ Mossel Bay
Lat: -34.15827591, Lon: 22.06002116, MSL: 160.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 202 | 12.4 | 90 |
| 417 | 14.9 | 87 |
| 638 | 13.5 | 82 |
| 863 | 9.6 | 75 |
| 1095 | 6.4 | 64 |
| 1580 | 5.0 | 5 |
| 2095 | 5.4 | 341 |
| 2636 | 6.0 | 306 |
| 3205 | 9.5 | 287 |
| 3804 | 9.6 | 286 |
| 4442 | 8.5 | 286 |
| 5128 | 5.3 | 297 |
| 5864 | 7.7 | 294 |
| 6656 | 13.6 | 275 |
| 7523 | 27.1 | 263 |
English