DZ Rothenburg ob der Tauber
Lat: 49.38834422, Lon: 10.21812201, MSL: 399.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 185 | 5.3 | 326 |
| 400 | 6.1 | 326 |
| 620 | 7.9 | 324 |
| 845 | 8.1 | 323 |
| 1073 | 8.2 | 321 |
| 1545 | 8.3 | 318 |
| 2037 | 8.5 | 317 |
| 2551 | 9.8 | 324 |
| 3099 | 14.2 | 338 |
| 3683 | 18.1 | 337 |
| 4306 | 22.8 | 337 |
| 4974 | 27.5 | 338 |
| 5692 | 31.6 | 337 |
| 6471 | 37.5 | 340 |
| 7323 | 41.7 | 343 |
English