DZ SkyDance Skydiving
Lat: 38.584837, Lon: -121.853758, MSL: 30.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 88 | 0.9 | 239 |
| 311 | 0.9 | 194 |
| 539 | 0.9 | 171 |
| 773 | 1.1 | 140 |
| 1012 | 1.6 | 129 |
| 1508 | 2.2 | 165 |
| 2027 | 4.7 | 185 |
| 2574 | 5.4 | 186 |
| 3151 | 5.8 | 177 |
| 3761 | 4.3 | 184 |
| 4411 | 4.2 | 214 |
| 5103 | 5.8 | 205 |
| 5847 | 6.9 | 213 |
| 6650 | 10.7 | 213 |
| 7527 | 11.9 | 213 |
English