Skyderby

DZ Peterlee Parachute Club

Lat: 54.76464192, Lon: -1.38691127, MSL: 140.0
Altitude Wind Speed, m/s Wind Direction
159 1.2 165
374 1.5 194
594 2.5 230
819 3.6 252
1050 4.6 270
1526 5.7 274
2027 6.2 294
2558 4.7 310
3121 4.4 317
3721 5.0 343
4362 7.1 346
5050 10.4 348
5791 11.2 353
6594 12.6 351
7476 12.8 356
× Something went wrong with that request. Please try again.