DZ Peterlee Parachute Club
Lat: 54.76464192, Lon: -1.38691127, MSL: 140.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 210 | 1.3 | 247 |
| 421 | 1.4 | 261 |
| 636 | 1.3 | 249 |
| 856 | 1.5 | 235 |
| 1081 | 2.3 | 240 |
| 1547 | 4.1 | 269 |
| 2037 | 6.2 | 278 |
| 2557 | 9.8 | 280 |
| 3111 | 16.1 | 284 |
| 3701 | 18.7 | 287 |
| 4331 | 19.2 | 285 |
| 5010 | 21.7 | 282 |
| 5744 | 25.5 | 289 |
| 6541 | 24.8 | 294 |
| 7413 | 24.4 | 296 |
English