DZ Skydive Colibry
Lat: 49.06426607, Lon: 11.20835334, MSL: 577.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 176 | 4.9 | 277 |
| 390 | 5.0 | 277 |
| 608 | 8.8 | 278 |
| 831 | 13.9 | 293 |
| 1061 | 15.0 | 300 |
| 1536 | 16.1 | 297 |
| 2032 | 16.8 | 290 |
| 2553 | 17.3 | 296 |
| 3106 | 21.2 | 292 |
| 3696 | 21.4 | 298 |
| 4323 | 21.8 | 303 |
| 4991 | 26.2 | 298 |
| 5713 | 31.0 | 302 |
| 6497 | 33.3 | 305 |
| 7352 | 38.3 | 313 |
English