DZ Skydive Pori
Lat: 61.46263073, Lon: 21.80530787, MSL: 13.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 118 | 1.3 | 86 |
| 329 | 2.0 | 95 |
| 543 | 2.3 | 100 |
| 763 | 2.0 | 109 |
| 989 | 2.2 | 116 |
| 1456 | 1.9 | 97 |
| 1945 | 4.7 | 16 |
| 2459 | 4.6 | 42 |
| 3004 | 4.8 | 64 |
| 3584 | 5.1 | 49 |
| 4201 | 7.3 | 19 |
| 4860 | 8.5 | 15 |
| 5569 | 13.7 | 15 |
| 6340 | 16.6 | 7 |
| 7186 | 20.4 | 6 |
English