DZ Neustadt-Glewe
Lat: 53.3634731, Lon: 11.6067338, MSL: 35.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 137 | 9.5 | 290 |
| 347 | 12.7 | 296 |
| 562 | 16.3 | 307 |
| 782 | 19.1 | 315 |
| 1007 | 19.4 | 316 |
| 1471 | 19.0 | 315 |
| 1958 | 18.9 | 311 |
| 2470 | 18.0 | 309 |
| 3011 | 13.2 | 314 |
| 3586 | 11.7 | 311 |
| 4202 | 10.3 | 309 |
| 4862 | 9.2 | 323 |
| 5571 | 9.8 | 339 |
| 6332 | 10.6 | 344 |
| 7162 | 11.4 | 338 |
English