DZ Neustadt-Glewe
Lat: 53.3634731, Lon: 11.6067338, MSL: 35.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 137 | 10.8 | 296 |
| 348 | 14.0 | 299 |
| 563 | 16.2 | 302 |
| 783 | 18.8 | 308 |
| 1008 | 19.9 | 311 |
| 1472 | 18.4 | 308 |
| 1960 | 17.3 | 305 |
| 2475 | 16.1 | 299 |
| 3019 | 15.1 | 295 |
| 3595 | 14.4 | 290 |
| 4209 | 12.0 | 284 |
| 4869 | 10.2 | 292 |
| 5578 | 10.2 | 293 |
| 6341 | 12.8 | 293 |
| 7172 | 12.9 | 313 |
English