DZ Swakopmund
Lat: -22.65932889, Lon: 14.5646739, MSL: 59.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 154 | 2.6 | 197 |
| 370 | 2.2 | 183 |
| 595 | 3.3 | 163 |
| 826 | 3.9 | 148 |
| 1065 | 3.8 | 133 |
| 1563 | 4.0 | 105 |
| 2086 | 5.8 | 80 |
| 2635 | 7.9 | 68 |
| 3214 | 8.1 | 52 |
| 3824 | 8.3 | 14 |
| 4471 | 10.1 | 359 |
| 5161 | 11.6 | 359 |
| 5903 | 14.3 | 338 |
| 6713 | 9.8 | 322 |
| 7603 | 12.6 | 304 |
English