DZ Skydive Auckland
Lat: -36.65131062, Lon: 174.43020585, MSL: 0.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 258 | 7.5 | 213 |
| 467 | 8.3 | 214 |
| 681 | 8.8 | 214 |
| 898 | 9.0 | 213 |
| 1119 | 9.2 | 210 |
| 1578 | 7.9 | 201 |
| 2059 | 6.7 | 208 |
| 2566 | 7.1 | 212 |
| 3100 | 8.3 | 214 |
| 3666 | 9.6 | 214 |
| 4269 | 10.8 | 217 |
| 4912 | 11.6 | 218 |
| 5603 | 14.7 | 213 |
| 6358 | 17.3 | 202 |
| 7184 | 16.8 | 206 |
English