DZ Skydive Madrid
Lat: 39.93443888, Lon: -3.49672987, MSL: 733.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 188 | 2.5 | 170 |
| 407 | 2.5 | 169 |
| 635 | 2.6 | 170 |
| 871 | 2.9 | 167 |
| 1111 | 3.0 | 167 |
| 1605 | 2.8 | 190 |
| 2125 | 3.6 | 228 |
| 2670 | 4.1 | 242 |
| 3243 | 2.4 | 269 |
| 3850 | 1.8 | 316 |
| 4495 | 2.7 | 56 |
| 5186 | 5.4 | 98 |
| 5931 | 4.7 | 96 |
| 6738 | 3.9 | 68 |
| 7619 | 3.8 | 41 |
English