Skydive Empuriabrava
Lat: 42.25945116, Lon: 3.10997844, MSL: 2.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 190 | 0.8 | 329 |
| 409 | 0.2 | 90 |
| 633 | 0.0 | 178 |
| 863 | 0.7 | 328 |
| 1098 | 2.0 | 337 |
| 1586 | 4.3 | 325 |
| 2098 | 4.5 | 306 |
| 2636 | 7.0 | 329 |
| 3208 | 6.9 | 5 |
| 3814 | 8.0 | 30 |
| 4460 | 8.3 | 38 |
| 5149 | 8.6 | 35 |
| 5891 | 11.4 | 26 |
| 6690 | 12.3 | 15 |
| 7561 | 12.5 | 1 |
English