DZ Ustinovo
Lat: 54.85519924, Lon: 60.00104176, MSL: 391.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 248 | 3.9 | 42 |
| 464 | 4.7 | 42 |
| 685 | 5.2 | 40 |
| 909 | 5.3 | 37 |
| 1138 | 5.4 | 37 |
| 1612 | 6.1 | 40 |
| 2109 | 5.6 | 42 |
| 2632 | 5.5 | 39 |
| 3183 | 5.8 | 34 |
| 3768 | 6.4 | 31 |
| 4390 | 6.5 | 29 |
| 5058 | 6.5 | 355 |
| 5777 | 10.0 | 336 |
| 6558 | 15.0 | 327 |
| 7411 | 17.1 | 321 |
English