DZ Costa d’Argento
Lat: 42.495103, Lon: 11.238465, MSL: 0.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 191 | 2.7 | 124 |
| 408 | 3.7 | 163 |
| 631 | 4.5 | 188 |
| 858 | 4.6 | 203 |
| 1090 | 4.2 | 220 |
| 1570 | 4.4 | 258 |
| 2075 | 5.5 | 273 |
| 2608 | 3.7 | 255 |
| 3173 | 2.8 | 296 |
| 3772 | 5.4 | 352 |
| 4412 | 8.2 | 359 |
| 5096 | 10.7 | 1 |
| 5831 | 14.2 | 0 |
| 6625 | 16.6 | 358 |
| 7489 | 18.6 | 360 |
English