DZ Skydive Athens
Lat: 38.454808, Lon: 23.137252, MSL: 90.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 185 | 2.4 | 28 |
| 403 | 2.6 | 25 |
| 625 | 2.2 | 17 |
| 851 | 2.0 | 4 |
| 1082 | 1.9 | 353 |
| 1556 | 2.0 | 327 |
| 2052 | 2.9 | 319 |
| 2572 | 6.5 | 310 |
| 3124 | 8.5 | 309 |
| 3712 | 11.6 | 313 |
| 4343 | 15.6 | 313 |
| 5024 | 16.7 | 311 |
| 5761 | 14.3 | 314 |
| 6558 | 15.2 | 307 |
| 7428 | 15.5 | 297 |
English