Skyderby

DZ Nordsjællands faldskærmsklub

Lat: 55.839187, Lon: 12.116552, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
185 3.7 144
391 4.2 146
602 3.5 145
818 1.6 168
1041 2.1 236
1506 5.6 239
1997 9.1 229
2516 11.5 220
3066 12.0 214
3649 11.7 211
4267 12.4 212
4929 17.7 218
5642 20.5 210
6412 18.4 213
7253 20.3 227
× Something went wrong with that request. Please try again.