Skyderby

DZ Nordsjællands faldskærmsklub

Lat: 55.839187, Lon: 12.116552, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
190 8.0 171
396 8.7 172
606 8.1 180
822 7.2 195
1045 6.3 204
1508 6.2 216
1996 7.9 227
2511 10.8 229
3057 13.9 223
3636 14.5 221
4252 15.3 219
4910 16.3 218
5618 18.0 221
6393 15.2 253
7244 16.2 260
× Something went wrong with that request. Please try again.