DZ Chalon - Champforgeuil
Lat: 46.827856, Lon: 4.821864, MSL: 190.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 182 | 1.9 | 76 |
| 403 | 1.9 | 66 |
| 629 | 1.5 | 49 |
| 859 | 1.4 | 26 |
| 1093 | 1.6 | 354 |
| 1577 | 3.3 | 327 |
| 2084 | 6.8 | 331 |
| 2621 | 7.0 | 323 |
| 3188 | 8.7 | 312 |
| 3788 | 12.3 | 311 |
| 4428 | 15.3 | 310 |
| 5112 | 16.2 | 311 |
| 5846 | 21.2 | 315 |
| 6644 | 21.5 | 331 |
| 7519 | 22.0 | 340 |
English