DZ Skydive Piracicaba
Lat: -22.711762, Lon: -47.618112, MSL: 584.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 125 | 1.3 | 218 |
| 343 | 1.4 | 220 |
| 569 | 1.3 | 218 |
| 803 | 1.3 | 220 |
| 1040 | 1.0 | 227 |
| 1530 | 0.7 | 272 |
| 2041 | 1.5 | 300 |
| 2580 | 6.1 | 289 |
| 3150 | 6.0 | 286 |
| 3755 | 5.6 | 284 |
| 4401 | 5.3 | 247 |
| 5097 | 7.8 | 256 |
| 5848 | 9.8 | 275 |
| 6657 | 12.3 | 251 |
| 7538 | 15.8 | 254 |
English