DZ Adelaide Skydiving
Lat: -34.5186283013, Lon: 138.4235647151, MSL: 17.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 174 | 1.9 | 154 |
| 395 | 1.6 | 320 |
| 620 | 4.5 | 327 |
| 850 | 6.3 | 330 |
| 1085 | 7.6 | 334 |
| 1571 | 9.6 | 331 |
| 2079 | 11.9 | 320 |
| 2613 | 13.4 | 310 |
| 3175 | 16.4 | 300 |
| 3768 | 18.0 | 299 |
| 4400 | 17.6 | 300 |
| 5075 | 17.6 | 300 |
| 5803 | 17.7 | 287 |
| 6593 | 15.5 | 309 |
| 7455 | 15.5 | 318 |
English