DZ Skydive Portugal
Lat: 38.5349985256, Lon: -7.8876589595, MSL: 246.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 167 | 1.3 | 32 |
| 386 | 2.7 | 20 |
| 614 | 3.6 | 11 |
| 849 | 3.8 | 3 |
| 1090 | 3.5 | 1 |
| 1588 | 1.8 | 0 |
| 2108 | 1.6 | 137 |
| 2652 | 4.1 | 161 |
| 3224 | 3.3 | 164 |
| 3829 | 1.5 | 81 |
| 4475 | 3.8 | 62 |
| 5167 | 6.0 | 44 |
| 5917 | 4.4 | 359 |
| 6726 | 1.6 | 316 |
| 7608 | 2.8 | 244 |
English