DZ Commandos Skydive Club
Lat: -38.2099546462, Lon: 146.4750730151, MSL: 45.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 210 | 1.5 | 55 |
| 425 | 1.7 | 12 |
| 648 | 2.9 | 301 |
| 875 | 5.5 | 291 |
| 1108 | 8.3 | 296 |
| 1588 | 13.4 | 297 |
| 2092 | 16.3 | 295 |
| 2620 | 16.4 | 294 |
| 3176 | 16.4 | 287 |
| 3766 | 16.5 | 281 |
| 4395 | 16.6 | 277 |
| 5070 | 17.9 | 280 |
| 5796 | 17.6 | 284 |
| 6582 | 20.4 | 274 |
| 7442 | 23.4 | 274 |
English