DZ Chéu - Saint Florentin
Lat: 47.983333, Lon: 3.774444, MSL: 108.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 207 | 1.7 | 52 |
| 424 | 1.7 | 51 |
| 645 | 1.6 | 45 |
| 871 | 1.3 | 358 |
| 1102 | 2.7 | 320 |
| 1582 | 6.3 | 307 |
| 2088 | 8.7 | 306 |
| 2624 | 8.9 | 295 |
| 3190 | 9.2 | 292 |
| 3790 | 11.8 | 297 |
| 4429 | 14.9 | 302 |
| 5113 | 14.6 | 308 |
| 5848 | 18.6 | 313 |
| 6644 | 20.9 | 316 |
| 7516 | 22.4 | 312 |
English