DZ Hillman Farm Skydivers
Lat: -33.2651198118, Lon: 116.8209407565, MSL: 258.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 199 | 3.4 | 192 |
| 412 | 6.9 | 185 |
| 629 | 9.5 | 176 |
| 852 | 8.6 | 180 |
| 1079 | 7.1 | 189 |
| 1548 | 3.0 | 189 |
| 2041 | 2.5 | 11 |
| 2559 | 7.7 | 332 |
| 3107 | 13.1 | 312 |
| 3696 | 17.5 | 308 |
| 4325 | 20.2 | 304 |
| 4996 | 22.2 | 302 |
| 5717 | 24.7 | 302 |
| 6496 | 27.1 | 298 |
| 7346 | 29.5 | 295 |
English