DZK Rostov
Lat: 47.198404734, Lon: 39.9493074453, MSL: 4.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 177 | 3.3 | 235 |
| 391 | 3.6 | 239 |
| 608 | 3.6 | 242 |
| 830 | 3.8 | 244 |
| 1055 | 4.1 | 245 |
| 1523 | 6.6 | 256 |
| 2018 | 7.7 | 237 |
| 2542 | 9.1 | 213 |
| 3099 | 14.9 | 201 |
| 3690 | 17.8 | 206 |
| 4322 | 22.1 | 207 |
| 4999 | 28.0 | 201 |
| 5729 | 31.9 | 195 |
| 6522 | 33.1 | 192 |
| 7391 | 29.6 | 189 |
English