DZK Rostov
Lat: 47.198404734, Lon: 39.9493074453, MSL: 4.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 172 | 1.6 | 278 |
| 383 | 1.8 | 277 |
| 599 | 2.8 | 267 |
| 820 | 4.6 | 259 |
| 1047 | 5.9 | 258 |
| 1515 | 7.3 | 251 |
| 2010 | 10.6 | 221 |
| 2538 | 16.2 | 198 |
| 3096 | 20.0 | 202 |
| 3690 | 22.9 | 196 |
| 4324 | 26.6 | 198 |
| 5003 | 29.0 | 193 |
| 5733 | 30.5 | 186 |
| 6526 | 31.7 | 182 |
| 7394 | 30.2 | 182 |
English