Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
179 1.4 248
386 1.3 256
599 0.9 299
817 1.2 303
1040 1.6 287
1501 2.8 257
1985 5.2 229
2496 6.1 217
3038 5.8 204
3612 5.7 171
4225 7.7 160
4878 10.7 171
5580 13.5 173
6338 15.6 175
7163 17.1 182
× Something went wrong with that request. Please try again.