DZ SA Skydiving - Langhorne Creek
Lat: -35.304242, Lon: 139.267163, MSL: 6.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 191 | 8.1 | 210 |
| 408 | 5.1 | 205 |
| 632 | 1.3 | 239 |
| 861 | 2.3 | 342 |
| 1095 | 4.0 | 340 |
| 1581 | 6.6 | 322 |
| 2089 | 11.9 | 317 |
| 2623 | 14.4 | 319 |
| 3183 | 15.4 | 316 |
| 3772 | 19.8 | 303 |
| 4401 | 19.9 | 307 |
| 5076 | 19.1 | 309 |
| 5802 | 20.7 | 313 |
| 6589 | 22.5 | 306 |
| 7449 | 23.9 | 304 |
English