DZ EFPNL - Nancy Azelot
Lat: 48.5943268166, Lon: 6.2426314024, MSL: 292.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 207 | 1.4 | 333 |
| 422 | 1.8 | 335 |
| 641 | 3.0 | 347 |
| 865 | 4.0 | 345 |
| 1095 | 4.4 | 329 |
| 1570 | 7.4 | 307 |
| 2071 | 11.9 | 302 |
| 2602 | 15.5 | 301 |
| 3165 | 17.2 | 305 |
| 3762 | 18.7 | 308 |
| 4397 | 21.1 | 310 |
| 5075 | 23.8 | 313 |
| 5805 | 24.3 | 316 |
| 6599 | 25.4 | 318 |
| 7467 | 24.8 | 327 |
English