Skyderby

DZ Skydive Buckeye

Lat: 33.4204086097, Lon: -112.6822730697, MSL: 315.0
Altitude Wind Speed, m/s Wind Direction
75 3.1 246
293 3.1 246
521 7.4 236
755 9.7 228
995 9.1 222
1493 8.1 200
2015 11.2 179
2563 12.6 167
3140 12.1 169
3750 11.6 181
4399 14.4 192
5095 16.3 199
5844 18.2 211
6657 21.9 217
7546 25.9 215
× Something went wrong with that request. Please try again.