Skydive Deland
Lat: 29.06350347, Lon: -81.27887249, MSL: 24.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 131 | 9.1 | 9 |
| 353 | 11.4 | 12 |
| 579 | 13.5 | 16 |
| 810 | 14.3 | 21 |
| 1046 | 12.8 | 24 |
| 1536 | 8.5 | 20 |
| 2053 | 6.8 | 342 |
| 2597 | 5.3 | 333 |
| 3172 | 3.8 | 322 |
| 3783 | 3.5 | 307 |
| 4436 | 5.7 | 324 |
| 5136 | 5.9 | 321 |
| 5887 | 11.3 | 329 |
| 6707 | 13.6 | 336 |
| 7602 | 15.6 | 336 |
English