Skyderby

DZ Odense Faldskærmscenter (OFC)

Lat: 55.47667, Lon: 10.33083, MSL: 17.0
Altitude Wind Speed, m/s Wind Direction
77 11.3 225
287 15.3 228
502 18.8 236
721 19.5 246
945 18.5 248
1412 18.2 245
1902 17.4 249
2418 18.5 239
2965 22.3 229
3548 27.4 222
4171 29.5 224
4839 30.0 226
5558 31.3 223
6341 36.8 218
7197 37.5 214
× Something went wrong with that request. Please try again.