DZ Skydive Matamata
Lat: -37.736667, Lon: 175.738611, MSL: 60.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 240 | 6.8 | 232 |
| 449 | 10.6 | 224 |
| 662 | 11.8 | 219 |
| 879 | 11.3 | 213 |
| 1101 | 9.3 | 208 |
| 1561 | 6.6 | 208 |
| 2041 | 4.9 | 190 |
| 2546 | 6.2 | 161 |
| 3078 | 9.7 | 194 |
| 3642 | 12.7 | 197 |
| 4244 | 13.4 | 194 |
| 4886 | 15.0 | 194 |
| 5574 | 16.9 | 197 |
| 6317 | 20.4 | 204 |
| 7138 | 21.7 | 211 |
English