DZ Schaffen
Lat: 51.0039798104, Lon: 5.0706195831, MSL: 28.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 204 | 6.4 | 341 |
| 417 | 7.2 | 344 |
| 634 | 7.4 | 343 |
| 855 | 7.6 | 337 |
| 1081 | 8.3 | 330 |
| 1550 | 11.1 | 318 |
| 2045 | 13.9 | 311 |
| 2569 | 17.9 | 305 |
| 3128 | 22.4 | 304 |
| 3722 | 23.5 | 306 |
| 4356 | 25.1 | 307 |
| 5034 | 26.3 | 311 |
| 5766 | 28.5 | 313 |
| 6559 | 27.6 | 317 |
| 7427 | 31.9 | 319 |
English