DZ Skydive Puerto Rico
Lat: 18.450901, Lon: -66.67545, MSL: 6.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 110 | 1.2 | 33 |
| 335 | 0.9 | 58 |
| 564 | 1.1 | 127 |
| 798 | 1.6 | 153 |
| 1037 | 2.4 | 160 |
| 1532 | 3.2 | 158 |
| 2051 | 3.3 | 147 |
| 2598 | 3.0 | 158 |
| 3177 | 2.3 | 172 |
| 3790 | 2.0 | 181 |
| 4442 | 0.6 | 182 |
| 5139 | 1.5 | 138 |
| 5889 | 3.4 | 115 |
| 6704 | 5.3 | 98 |
| 7596 | 9.8 | 77 |
English