DZ Bay Area Skydiving
Lat: 37.8350433, Lon: -121.63296461, MSL: 19.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 88 | 1.9 | 273 |
| 309 | 2.4 | 277 |
| 539 | 2.1 | 294 |
| 773 | 1.3 | 337 |
| 1013 | 1.1 | 29 |
| 1508 | 2.0 | 191 |
| 2027 | 6.6 | 187 |
| 2573 | 6.0 | 197 |
| 3150 | 3.1 | 196 |
| 3760 | 3.1 | 198 |
| 4409 | 2.4 | 210 |
| 5102 | 1.8 | 181 |
| 5848 | 3.2 | 206 |
| 6655 | 7.2 | 220 |
| 7535 | 7.6 | 230 |
English