Skydive City/Z-Hills
Lat: 28.21975954, Lon: -82.15107322, MSL: 27.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 119 | 6.1 | 19 |
| 340 | 10.5 | 37 |
| 566 | 11.1 | 50 |
| 798 | 9.6 | 55 |
| 1035 | 7.6 | 58 |
| 1526 | 4.5 | 51 |
| 2043 | 4.0 | 32 |
| 2588 | 4.2 | 23 |
| 3164 | 4.5 | 12 |
| 3776 | 3.7 | 360 |
| 4429 | 4.3 | 357 |
| 5129 | 7.7 | 7 |
| 5881 | 10.7 | 355 |
| 6703 | 13.5 | 358 |
| 7602 | 16.1 | 353 |
English