Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
226 Simon Blaser PF Vampire Sukhoi Monte Brento (ITA) 1229 193.1 1.93 10.10.2020
227 Jay Driscoll SQ Freak 2 Hoven (NOR) 1227 197.5 3.3 20.07.2018
228 Jon Mcgregor PF Rafale '22 Monte Brento (ITA) 1226 189.7 2.81 03.07.2023
229 Glauber Silva PF Sukhoi 3 Cabrito ramp exit 3 (BRA) 1226 203.9 1247.53 02.09.2024
230 Guy Hanby PF Strix Monte Brento (ITA) 1225 197.4 4.54 16.06.2018
231 Stephen Arkwright SQ Colugo 3 Hoven (NOR) 1225 198.8 144.06 10.09.2018
232 Anton Dvinyaninov SQ Aura 4 Monte Brento (ITA) 1224 191.4 3.05 07.04.2023
233 Cath V Roy SQ Freak 3 Monte Brento (ITA) 1223 189.2 9.25 27.04.2023
234 Dupont TS Jedei 3 Monte Casale (ITA) 1223 194.9 2.31 03.10.2022
235 Lucki.Base PF Rafale '22 Eiger Mushroom (SUI) 1222 211.4 2.72 20.07.2023
236 Fabrizio Paciocco SQ Freak 2 Monte Brento (ITA) 1222 193.4 2.83 12.07.2018
237 Michael Sundby SQ Corvid 2 Spire (NOR) 1221 197.4 3.35 28.07.2022
238 Kuba Mijakowski IA Barracuda Power Plus Monte Brento (ITA) 1221 184.6 2.24 28.10.2020
239 Alex Fritsch SQ Freak 3 1219 187.4 2.75 17.08.2021
240 Rachana N SQ Freak 5 Monte Brento (ITA) 1217 189.0 1.99 13.06.2025
241 Marco TS Apache Series Monte Brento (ITA) 1216 187.2 2.87 02.07.2023
242 Cole Melin SQ Freak Le Pleureur (SUI) 1216 193.5 3.96 04.08.2019
243 Juhani Lehtonen PF Strix Monte Brento (ITA) 1215 195.9 3.54 24.05.2019
244 Tristan Webb PF Vampire '23 Pala 1 (ITA) 1215 205.5 2.65 02.07.2024
245 Max Carrere SQ Freak 5 Monte Brento (ITA) 1214 182.5 2.76 19.05.2025
246 Ambroise Serrano SQ Aura 3 High Croix de fer (FRA) 1214 219.3 3.92 19.06.2020
247 Le Lopez SQ Aura 2 Monte Brento (ITA) 1212 188.7 2.3 21.11.2018
248 Oscar Pessey SQ Freak 2 platipus 1212 188.5 3.62 18.09.2020
249 Should Be Good SQ Creature Monte Brento (ITA) 1212 198.0 1.79 18.07.2023
250 Lucas Zorzi SQ Freak 3 Tete aux Chamois (FRA) 1212 197.6 95.02 13.09.2019
× Something went wrong with that request. Please try again.