Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Piloto Traje aéreo Localización Result Best speed Best G/R Fecha de grabación
301 Christopher Bell SQ Freak 5 Monte Brento (ITA) 1176 188.5 68.18 16.10.2023
302 Jason Moledzki PF Vampire Alpine Castle 1172 178.1 3.15 07.08.2022
303 Miki Topo SQ Corvid 2 Monte Brento (ITA) 1171 188.6 3.93 01.09.2024
304 Natalia Pyaterneva SQ Freak 4 Monte Brento (ITA) 1169 183.5 2.54 01.06.2025
305 Tomas Koula SQ Freak Monte Brento (ITA) 1169 181.9 2.64 07.07.2022
306 Dark Fear SQ Freak 2 Monte Brento (ITA) 1167 178.8 4.14 07.04.2025
307 Simon Perriard SG Sugar Glider Monte Brento (ITA) 1166 190.7 2.48 25.04.2015
308 Yvan Pec SQ Corvid Sex Rouge (FRA) 1165 47.8 0.56 23.07.2019
309 Nkpoochan SQ Freak 5 Monte Brento (ITA) 1165 179.0 2.35 19.07.2024
310 Kami PF Rafale '22 Cima Busazza (ITA) 1165 191.1 2.86 13.07.2024
311 Andrei Bretekhin AG Rage Monte Brento (ITA) 1164 181.9 2.79 04.08.2017
312 Harri Peratalo SQ Corvid 2 Hoven (NOR) 1163 189.5 2.76 11.07.2022
313 Dylan Mac SQ Freak 4 Paganella Grotta (ITA) 1161 190.4 2.2 15.07.2022
314 Nikolay Firov SQ Corvid 2 Pala 4 (ITA) 1160 195.9 5.48 03.07.2025
315 James Mc Kew SQ Freak 4 Monte Brento (ITA) 1158 163.2 2.88 06.07.2022
316 Kennio Domingues PF Strix Cabrito ramp exit 3 (BRA) 1158 183.3 6.71 04.04.2020
317 Toe Hold SQ Aura 3 1158 171.1 3.59 07.11.2022
318 Nico SQ Aura 3 1157 177.7 3.22 14.11.2020
319 Michal T SQ Freak 5 Monte Brento (ITA) 1155 175.7 3.0 18.05.2024
320 Vaudey PF Strix '21 Marmotte Boiteuse 1153 187.4 3.69 14.08.2024
321 Yoan Railly SQ Corvid Varan (FRA) 1152 177.6 2.78 10.08.2024
322 Shane Dunn PF Vampire 3 Hoven (NOR) 1151 177.1 2.62 25.06.2017
323 Chris Liberton SQ Creature Monte Brento (ITA) 1150 179.6 2.43 14.06.2024
324 Alex Newton SQ Freak 4 Monte Brento (ITA) 1150 177.7 2.33 31.07.2023
325 Thor Mieglitz PF Vampire Alpine 2020 Bussalp 1150 186.4 3.51 14.06.2022
× Something went wrong with that request. Please try again.