Skyderby

Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
26 Juri Ba SQ Corvid 2 Monte Brento (ITA) 257 126.7 3.5 17.01.2025
27 Victor Rollinger SQ Aura 5 Dent de Crolles (FRA) 254 140.5 2.26 09.04.2025
28 Mario IA RS Glide Monte Brento (ITA) 249 129.1 2.06 04.05.2025
29 Blueskyglider SQ Freak 3 Monte Brento (ITA) 248 117.7 2.88 18.05.2025
30 R1 SQ Aura 5 Palastre 241 140.4 3.88 01.01.2025
31 Mathias Neuherz SQ Aura 5 Table Mountain Sunset Run 238 145.3 2.12 07.01.2025
32 James Boole TS R-Bird 2 Monte Brento (ITA) 232 109.7 1.78 01.05.2025
33 Jenna Gygi SQ Freak 5 Low Ultimate (SUI) 224 142.1 3.14 27.04.2025
34 Daniela Dragan SQ Freak 5 Cabrito ramp exit 3 (BRA) 220 143.9 2.6 08.04.2025
35 Matevz Lukic PF Meru '23 brento 220 134.5 2.01 29.04.2025
36 Nikolay Shtykov SQ Corvid 2 Via Ferrata (SUI) 214 139.2 2.15 04.05.2025
37 Pierre Mb SQ Aura 5 Dent de Crolles (FRA) 212 153.7 2.36 05.04.2025
38 Igor Iwaschur SQ Corvid 2 Monte Brento (ITA) 211 126.7 2.24 05.04.2025
39 Iván López Arriaga IA RS Glide Lovers Leap 211 115.9 2.6 08.03.2025
40 Simone Mosca SQ Corvid 2 Monte Brento (ITA) 207 124.8 1.91 03.04.2025
41 Giacomo Zamparo PF Vampire '23 Happy Birthday (ITA) 207 153.3 2.41 08.03.2025
42 Kitchen Sink SQ Freak 4 Table Mountain Sunset run 203 132.5 1.45 02.02.2025
43 Marcel Peters IA Mako Monte Brento (ITA) 203 122.2 2.12 08.04.2025
44 Miki Topo SQ Corvid 2 Gantkofel (ITA) 200 140.4 1.63 01.05.2025
45 Aleksandr Bulakhov SQ Corvid 2 Happy Birthday (ITA) 199 135.5 2.45 01.05.2025
46 Peter Salzmann PF Cima '24 Planchette Basse (SUI) 199 143.5 2.46 27.05.2025
47 Konstantin Kunts SQ Aura 5 Happy Birthday (ITA) 197 142.5 1.82 02.03.2025
48 Bjarte PF Meru'22 Romsdalshorn (NOR) 196 145.3 1.81 12.06.2025
49 Tom Erik Heimen PF Vampire '23 194 130.3 1.85 12.05.2025
50 Matt Mc Gillivray SQ Aura 5 Table Mountain Front Face 191 144.4 1.7 02.03.2025
× Something went wrong with that request. Please try again.