| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 1039.17 | 519.59 | ||||||||
| 2 ▲from 4 | Fabian Wernli #902 | SUI Switzerland | 958.73 | 479.37 | ||||||||
| 3 — | Reinhard Wiesenhofer #904 | AUT Austria | 951.29 | 475.64 | ||||||||
| 4 ▲from 5 | Marco Wiederkehr #906 | SUI Switzerland | 926.37 | 463.18 | ||||||||
| 5 ▼from 2 | Toni Schmidt #905 | GER Germany | 926.23 | 463.12 | ||||||||
| 6 — | Bernhard Wenger #911 | SUI Switzerland | 884.99 | 442.50 | ||||||||
| 7 — | Lukas Winnecker #908 | GER Germany | 875.89 | 437.95 | ||||||||
| 8 ▲from 10 | Markus Fuchs #907 | SUI Switzerland | 875.57 | 437.79 | ||||||||
| 9 ▼from 8 | Linus Eckenigk #909 | GER Germany | 860.50 | 430.25 | ||||||||
| 10 ▲from 12 | Peter Talkovski #903 | GER Germany | 854.80 | 427.40 | ||||||||
| 11 ▼from 9 | Phillip Hummel #920 | GER Germany | 831.72 | 415.86 | ||||||||
| 12 ▼from 11 | Dominik Plotz #915 | GER Germany | 803.16 | 401.58 | ||||||||
| 13 — | Michal Kieryl #918 | POL Poland | 748.46 | 374.23 | ||||||||
| 14 — | Nico Hoffmann #921 | GER Germany | 734.92 | 367.46 | ||||||||
| 15 — | Marc Weinert #917 | GER Germany | 688.87 | 344.43 | ||||||||
| Female | ||||||||||||
| 1 — | Sara Lundqvist #910 | SWE Sweden | 879.94 | 439.97 | ||||||||
| 2 ▲from 3 | Juliane Radow #912 | GER Germany | 811.22 | 405.61 | ||||||||
| 3 ▼from 2 | Corinna Burk #914 | GER Germany | 776.12 | 388.06 | ||||||||
| 4 — | Nelia Molder #922 | GER Germany | 759.03 | 379.52 | ||||||||
| 5 — | Anabel Brugger #913 | GER Germany | 751.02 | 375.51 | ||||||||
| 6 — | Laura Teuchler #919 | GER Germany | 658.97 | 329.48 | ||||||||
| 7 — | Paula Krause #916 | GER Germany | 542.04 | 271.02 | ||||||||
Giudici
- Arnold Hohenegger